Usage Statistics for gnuwin.epfl.ch

Summary Period: October 2005
Generated 06-Nov-2005 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 521806
Total Files 392549
Total Pages 454685
Total Visits 82554
Total KBytes 139994177
Total Unique Sites 50475
Total Unique URLs 4057
Total Unique User Agents 665
. Avg Max
Hits per Hour 701 3938
Hits per Day 16832 24319
Files per Day 12662 17887
Pages per Day 14667 21317
Visits per Day 2663 3605
KBytes per Day 4515941 8425306
Hits by Response Code
Undefined response code 4
Code 200 - OK 392549
Code 206 - Partial Content 17892
Code 301 - Moved Permanently 39294
Code 304 - Not Modified 34723
Code 400 - Bad Request 23809
Code 404 - Not Found 13504
Code 405 - Method Not Allowed 30
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 10229 1.96% 7473 1.90% 8339 1.83% 1992 2.41% 1773 3.51% 4943326 3.53%
2 11493 2.20% 8938 2.28% 9946 2.19% 2017 2.44% 1707 3.38% 3810613 2.72%
3 14409 2.76% 11079 2.82% 12365 2.72% 2434 2.95% 2175 4.31% 2731674 1.95%
4 13313 2.55% 10247 2.61% 11195 2.46% 2827 3.42% 2568 5.09% 4770859 3.41%
5 17097 3.28% 13510 3.44% 14482 3.19% 2937 3.56% 2648 5.25% 3813609 2.72%
6 16264 3.12% 13135 3.35% 14250 3.13% 2909 3.52% 2543 5.04% 2915969 2.08%
7 20670 3.96% 16105 4.10% 18346 4.03% 2541 3.08% 2275 4.51% 3901480 2.79%
8 14522 2.78% 9559 2.44% 12980 2.85% 2330 2.82% 1981 3.92% 2243386 1.60%
9 15182 2.91% 11142 2.84% 12646 2.78% 2239 2.71% 1876 3.72% 3788966 2.71%
10 22575 4.33% 11410 2.91% 20521 4.51% 2696 3.27% 2307 4.57% 4048949 2.89%
11 14968 2.87% 11837 3.02% 12819 2.82% 2826 3.42% 2400 4.75% 4469621 3.19%
12 16275 3.12% 13028 3.32% 13821 3.04% 2534 3.07% 2228 4.41% 5470225 3.91%
13 14711 2.82% 11107 2.83% 11717 2.58% 2605 3.16% 2264 4.49% 4944528 3.53%
14 17806 3.41% 13714 3.49% 15437 3.40% 2411 2.92% 2114 4.19% 3872464 2.77%
15 11838 2.27% 9117 2.32% 10081 2.22% 2112 2.56% 1690 3.35% 3743198 2.67%
16 14342 2.75% 11606 2.96% 12524 2.75% 2305 2.79% 1856 3.68% 4907851 3.51%
17 19033 3.65% 12251 3.12% 16510 3.63% 2714 3.29% 2350 4.66% 5080114 3.63%
18 22779 4.37% 17103 4.36% 20568 4.52% 3605 4.37% 3038 6.02% 3287607 2.35%
19 17027 3.26% 13434 3.42% 14426 3.17% 2884 3.49% 2450 4.85% 4673934 3.34%
20 24319 4.66% 12793 3.26% 21317 4.69% 3414 4.14% 2488 4.93% 5133540 3.67%
21 16272 3.12% 12686 3.23% 14159 3.11% 3214 3.89% 2462 4.88% 5084514 3.63%
22 17230 3.30% 13808 3.52% 15303 3.37% 2526 3.06% 2015 3.99% 6197597 4.43%
23 18526 3.55% 15384 3.92% 16546 3.64% 2340 2.83% 1943 3.85% 5766931 4.12%
24 15606 2.99% 12259 3.12% 13417 2.95% 2833 3.43% 2375 4.71% 3919052 2.80%
25 18281 3.50% 14138 3.60% 16113 3.54% 2939 3.56% 2389 4.73% 5251082 3.75%
26 21934 4.20% 17887 4.56% 19997 4.40% 3086 3.74% 2445 4.84% 5498672 3.93%
27 16393 3.14% 12851 3.27% 14258 3.14% 3076 3.73% 2460 4.87% 4326375 3.09%
28 18759 3.60% 14583 3.71% 16204 3.56% 3138 3.80% 2380 4.72% 6527365 4.66%
29 17760 3.40% 14380 3.66% 15913 3.50% 2296 2.78% 1804 3.57% 8425306 6.02%
30 14563 2.79% 11695 2.98% 12929 2.84% 2402 2.91% 1968 3.90% 2622834 1.87%
31 17630 3.38% 14290 3.64% 15556 3.42% 2720 3.29% 2234 4.43% 3822534 2.73%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19671 3.77% 516 15997 4.08% 561 17401 3.83% 183302 5682352 4.06%
1 661 20517 3.93% 472 14643 3.73% 589 18262 4.02% 121973 3781163 2.70%
2 581 18032 3.46% 396 12298 3.13% 515 15980 3.51% 93653 2903241 2.07%
3 552 17115 3.28% 381 11834 3.01% 490 15205 3.34% 117037 3628137 2.59%
4 737 22870 4.38% 575 17831 4.54% 670 20778 4.57% 82778 2566133 1.83%
5 522 16193 3.10% 350 10866 2.77% 463 14357 3.16% 175016 5425502 3.88%
6 433 13438 2.58% 310 9631 2.45% 373 11568 2.54% 76288 2364936 1.69%
7 439 13609 2.61% 331 10263 2.61% 387 12011 2.64% 145496 4510369 3.22%
8 571 17730 3.40% 433 13430 3.42% 497 15420 3.39% 80154 2484763 1.77%
9 604 18738 3.59% 446 13832 3.52% 525 16275 3.58% 101575 3148830 2.25%
10 722 22397 4.29% 482 14959 3.81% 638 19805 4.36% 152218 4718773 3.37%
11 704 21851 4.19% 511 15850 4.04% 618 19178 4.22% 232148 7196588 5.14%
12 858 26611 5.10% 530 16436 4.19% 747 23184 5.10% 316935 9824980 7.02%
13 739 22916 4.39% 536 16629 4.24% 638 19795 4.35% 239963 7438863 5.31%
14 797 24717 4.74% 612 18999 4.84% 697 21632 4.76% 171057 5302760 3.79%
15 774 24015 4.60% 604 18724 4.77% 663 20555 4.52% 253589 7861270 5.62%
16 828 25694 4.92% 631 19565 4.98% 713 22114 4.86% 243172 7538327 5.38%
17 787 24397 4.68% 640 19855 5.06% 670 20793 4.57% 233588 7241222 5.17%
18 970 30073 5.76% 755 23416 5.97% 848 26311 5.79% 241989 7501653 5.36%
19 882 27366 5.24% 693 21496 5.48% 758 23510 5.17% 297655 9227310 6.59%
20 824 25565 4.90% 669 20756 5.29% 705 21857 4.81% 247506 7672674 5.48%
21 765 23728 4.55% 624 19357 4.93% 656 20343 4.47% 214411 6646753 4.75%
22 703 21793 4.18% 564 17506 4.46% 601 18659 4.10% 244910 7592203 5.42%
23 734 22770 4.36% 592 18376 4.68% 635 19692 4.33% 249528 7735374 5.53%

Top 50 of 4057 Total URLs
# Hits KBytes URL
1 52153 9.99% 77741 0.06% /
2 14078 2.70% 11918 0.01% /favicon.ico
3 8880 1.70% 171465 0.12% /en/
4 4810 0.92% 77422 0.06% /apps/SciTE/en/
5 4809 0.92% 96268 0.07% /apps/en/bestlist.html
6 4606 0.88% 97963 0.07% /fr/
7 4126 0.79% 72520 0.05% /es/
8 3285 0.63% 51561 0.04% /de/
9 3060 0.59% 59781 0.04% /apps/fr/bestlist.html
10 2785 0.53% 69401 0.05% /apps/en/
11 2547 0.49% 1812 0.00% /apps/SciTE/en/install/
12 2532 0.49% 1584889 1.13% /apps/SciTE/en/install/SciTE-1.57-en-fr-de-es-pt.exe
13 2340 0.45% 43775 0.03% /apps/es/bestlist.html
14 2267 0.43% 51625 0.04% /apps/es/
15 2147 0.41% 42760 0.03% /apps/de/bestlist.html
16 1807 0.35% 26385 0.02% /apps/DDT/en/
17 1769 0.34% 44617 0.03% /apps/fr/
18 1709 0.33% 29951 0.02% /en/order.html
19 1632 0.31% 4509 0.00% /apps/opendivx/appImages/icon.bmp
20 1590 0.30% 22794 0.02% /it/
21 1324 0.25% 50053 0.04% /glossaire/fr/
22 1293 0.25% 29693516 21.21% /iso/gnuwinII_November_30_2004.iso
23 1282 0.25% 47888 0.03% /glossaire/en/
24 1278 0.24% 37460 0.03% /stats/usage_200510.html
25 1156 0.22% 31409 0.02% /apps/de/
26 1128 0.22% 21049 0.02% /apps/it/bestlist.html
27 1127 0.22% 18336 0.01% /apps/litestep/en/
28 1024 0.20% 25489 0.02% /en/project/
29 974 0.19% 89277 0.06% /stats/usage_200509.html
30 937 0.18% 21206 0.02% /apps/it/
31 925 0.18% 19544 0.01% /glossaire/es/
32 916 0.18% 1418 0.00% /iso/
33 876 0.17% 4016472 2.87% /apps/celestia/en/install/celestia-win32-1.3.2.exe
34 819 0.16% 576 0.00% /apps/putty/en/install/
35 799 0.15% 1937484 1.38% /apps/maxima/en/install/maxima-5.9.0.exe
36 782 0.15% 1373391 0.98% /apps/litestep/en/install/LiteStepInstaller-2.9.5.exe
37 777 0.15% 24539 0.02% /classes/en/games.html
38 773 0.15% 14131 0.01% /de/order.html
39 764 0.15% 20405 0.01% /en/linux/
40 742 0.14% 527 0.00% /apps/celestia/en/install/
41 741 0.14% 617 0.00% /apps/frozenbubble/en/install/
42 730 0.14% 497 0.00% /apps/DDT/en/install/
43 722 0.14% 13074 0.01% /apps/putty/de/
44 722 0.14% 12625 0.01% /apps/putty/es/
45 717 0.14% 471906 0.34% /apps/DDT/en/install/DDT15.exe
46 711 0.14% 15923 0.01% /articles/en/
47 694 0.13% 497 0.00% /apps/litestep/en/install/
48 689 0.13% 579918 0.41% /apps/putty/en/install/putty-0.55-installer.exe
49 668 0.13% 13726 0.01% /classes/en/utilities.html
50 656 0.13% 17669 0.01% /classes/en/network.html

Top 10 of 4057 Total URLs By KBytes
# Hits KBytes URL
1 1293 0.25% 29693516 21.21% /iso/gnuwinII_November_30_2004.iso
2 225 0.04% 14671138 10.48% /iso/gnuwinII_bonus_November_30_2004.iso
3 402 0.08% 7501413 5.36% /apps/flightgear/en/install/fgsetup-0.9.3.exe
4 115 0.02% 5568164 3.98% /apps/openoffice/en/install/OpenOffice-1.1.2-en-de-fr-it.exe
5 876 0.17% 4016472 2.87% /apps/celestia/en/install/celestia-win32-1.3.2.exe
6 588 0.11% 3735020 2.67% /apps/xemacs/en/install/Xemacs-21.4.13.exe
7 553 0.11% 3407812 2.43% /apps/mingw/en/install/MinGW-2.0.0-3-gnuwin.exe
8 314 0.06% 2895048 2.07% /apps/freedos/en/install/fdbootcd.zip
9 443 0.08% 2623694 1.87% /apps/frozenbubble/en/install/fbinstaller.exe
10 615 0.12% 2254969 1.61% /apps/GNAT/en/install/gnat-3.15p-nt.exe

Top 10 of 2605 Total Entry Pages
# Hits Visits URL
1 52153 9.99% 10217 14.46% /
2 8880 1.70% 4838 6.85% /en/
3 4810 0.92% 4150 5.87% /apps/SciTE/en/
4 4606 0.88% 2451 3.47% /fr/
5 4126 0.79% 2132 3.02% /es/
6 3285 0.63% 1920 2.72% /de/
7 1807 0.35% 1278 1.81% /apps/DDT/en/
8 4809 0.92% 1169 1.65% /apps/en/bestlist.html
9 2267 0.43% 768 1.09% /apps/es/
10 2785 0.53% 760 1.08% /apps/en/

Top 10 of 2888 Total Exit Pages
# Hits Visits URL
1 52153 9.99% 5168 6.35% /
2 8880 1.70% 3606 4.43% /en/
3 4810 0.92% 1986 2.44% /apps/SciTE/en/
4 2547 0.49% 1928 2.37% /apps/SciTE/en/install/
5 4126 0.79% 1305 1.60% /es/
6 4809 0.92% 1247 1.53% /apps/en/bestlist.html
7 4606 0.88% 1148 1.41% /fr/
8 2785 0.53% 928 1.14% /apps/en/
9 3285 0.63% 911 1.12% /de/
10 1807 0.35% 808 0.99% /apps/DDT/en/

Top 30 of 50475 Total Sites
# Hits Files KBytes Visits Hostname
1 22491 4.31% 0 0.00% 6545 0.00% 18 0.02% 85.21.71.86
2 21916 4.20% 17139 4.37% 149348 0.11% 282 0.34% msnbot.msn.com
3 19620 3.76% 19620 5.00% 41539 0.03% 218 0.26% 36.67-18-98.reverse.theplanet.com
4 5400 1.03% 5400 1.38% 0 0.00% 100 0.12% server.myhostnet.net
5 5173 0.99% 4662 1.19% 80034 0.06% 13 0.02% 69.25.71.12
6 4967 0.95% 4485 1.14% 378898 0.27% 1 0.00% host193-124.pool8261.interbusiness.it
7 4801 0.92% 3625 0.92% 58067 0.04% 2 0.00% 194.209.25.110
8 4790 0.92% 4790 1.22% 10141 0.01% 5 0.01% cpe-67-10-202-209.houston.res.rr.com
9 4366 0.84% 3975 1.01% 189021 0.14% 29 0.04% 139.91.254.18
10 4341 0.83% 1403 0.36% 69867 0.05% 39 0.05% cache3.att.sch.gr
11 3360 0.64% 3360 0.86% 7114 0.01% 59 0.07% colo3.thehostingnet.com
12 2941 0.56% 0 0.00% 0 0.00% 19 0.02% host8.presscenter.gr
13 2820 0.54% 2319 0.59% 46207 0.03% 52 0.06% egspd42278.ask.com
14 2400 0.46% 2364 0.60% 52679 0.04% 36 0.04% spider.search.ch
15 2272 0.44% 2269 0.58% 20259 0.01% 111 0.13% sv-crawlfw3.looksmart.com
16 2242 0.43% 2212 0.56% 1477498 1.06% 2 0.00% 221.166.216.100
17 2121 0.41% 2018 0.51% 39813 0.03% 10 0.01% 62.103.124.25
18 2002 0.38% 1740 0.44% 115063 0.08% 2 0.00% fb08vanbelag17.bot1.bio.uni-giessen.de
19 1987 0.38% 1987 0.51% 0 0.00% 117 0.14% inetnoc.com
20 1956 0.37% 1847 0.47% 255166 0.18% 2 0.00% pool-71-248-211-155.cmdnnj.east.verizon.net
21 1920 0.37% 1725 0.44% 47668 0.03% 31 0.04% egspd42123.ask.com
22 1890 0.36% 1886 0.48% 34853 0.02% 5 0.01% frodo.seekbot.net
23 1704 0.33% 1569 0.40% 26963 0.02% 58 0.07% customer-reverse-entry.64.151.105.116
24 1678 0.32% 1523 0.39% 24812 0.02% 2 0.00% mail01.erenexport.com
25 1639 0.31% 734 0.19% 13106 0.01% 273 0.33% 193.252.148.209
26 1437 0.28% 1437 0.37% 0 0.00% 88 0.11% panda.dns-nac-zone.com
27 1380 0.26% 1116 0.28% 19404 0.01% 12 0.01% bilbo.seekport.net
28 1316 0.25% 1316 0.34% 0 0.00% 90 0.11% platinum.nocdirect.com
29 1304 0.25% 0 0.00% 379 0.00% 4 0.00% 83-102-235-184.broadband.corbina.ru
30 1278 0.24% 1094 0.28% 26915 0.02% 344 0.42% crawl26.dir.com

Top 10 of 50475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.00% 15 0.00% 1871409 1.34% 2 0.00% p5089da45.dip.t-dialin.net
2 2242 0.43% 2212 0.56% 1477498 1.06% 2 0.00% 221.166.216.100
3 21 0.00% 15 0.00% 1429024 1.02% 3 0.00% 133.red-83-60-53.dynamicip.rima-tde.net
4 109 0.02% 105 0.03% 1401046 1.00% 2 0.00% host-84-222-130-155.cust-adsl.tiscali.it
5 42 0.01% 37 0.01% 1295414 0.93% 1 0.00% 200-158-215-163.dsl.telesp.net.br
6 20 0.00% 20 0.01% 1287663 0.92% 1 0.00% d150-9-131.home.cgocable.net
7 44 0.01% 43 0.01% 1286649 0.92% 2 0.00% 203-214-109-78.dyn.iinet.net.au
8 34 0.01% 34 0.01% 1282611 0.92% 2 0.00% 207-172-137-191.c3-0.wob-ubr5.sbo-wob.ma.cable.rcn.com
9 16 0.00% 16 0.00% 1282239 0.92% 1 0.00% 60-248-18-7.hinet-ip.hinet.net
10 15 0.00% 11 0.00% 1282120 0.92% 2 0.00% client-sp08-17.speedex.net

Top 15 of 665 Total User Agents
# Hits User Agent
1 171865 32.94% MSIE 6
2 132551 25.40% Mozilla/5
3 26127 5.01% Yahoo! Slurp
4 25207 4.83% MSIE 5
5 24749 4.74% Googlebot/2.1 (+http://www.google.com/bot.html)
6 23795 4.56% Astral Hyper Vizor
7 23193 4.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 10302 1.97% Googlebot/2
9 7393 1.42% HTTrack 3
10 6751 1.29% Septera
11 4890 0.94% Ask Jeeves/Teoma
12 3376 0.65% Konqueror/2
13 2681 0.51% NaverBot-1.0 (NHN Corp. / +82-2-3011-1989 / nhnbot@naver.com)
14 2592 0.50% FAST Enterprise Crawler/6.4 (helpdesk at fast.no)
15 2581 0.49% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)

Usage by Country for October 2005

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 159049 30.48% 120324 30.65% 12285860 8.78% US Commercial
2 101185 19.39% 66956 17.06% 19527626 13.95% Unresolved/Unknown
3 90382 17.32% 80429 20.49% 45317390 32.37% Network
4 27714 5.31% 23617 6.02% 11472947 8.20% Italy
5 22173 4.25% 19020 4.85% 8732125 6.24% France
6 20022 3.84% 17800 4.53% 8791595 6.28% Germany
7 12188 2.34% 10790 2.75% 4124498 2.95% Switzerland
8 10574 2.03% 4437 1.13% 446326 0.32% Greece
9 8290 1.59% 7196 1.83% 2779911 1.99% Mexico
10 7722 1.48% 6686 1.70% 3190512 2.28% Spain
11 4178 0.80% 3644 0.93% 2726930 1.95% Brazil
12 3647 0.70% 3186 0.81% 1004341 0.72% Belgium
13 3421 0.66% 2981 0.76% 581473 0.42% Canada
14 3252 0.62% 2915 0.74% 1136500 0.81% Netherlands
15 3056 0.59% 2482 0.63% 978078 0.70% United Kingdom
16 3052 0.58% 2753 0.70% 1450358 1.04% Poland
17 2859 0.55% 2450 0.62% 1013826 0.72% Argentina
18 2147 0.41% 1810 0.46% 260371 0.19% Japan
19 2113 0.40% 1827 0.47% 940068 0.67% Sweden
20 2099 0.40% 713 0.18% 82171 0.06% Russian Federation
21 2038 0.39% 1754 0.45% 748207 0.53% US Educational
22 1892 0.36% 1681 0.43% 460433 0.33% Austria
23 1846 0.35% 1568 0.40% 600930 0.43% Peru
24 1840 0.35% 1589 0.40% 891557 0.64% Hungary
25 1830 0.35% 1596 0.41% 655045 0.47% Morocco
26 1676 0.32% 1453 0.37% 994033 0.71% Chile
27 1566 0.30% 1394 0.36% 1670598 1.19% Australia
28 1452 0.28% 1298 0.33% 263868 0.19% Finland
29 1343 0.26% 1184 0.30% 444880 0.32% Portugal
30 1224 0.23% 1146 0.29% 85656 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01