Usage Statistics for gnuwin.epfl.ch

Summary Period: December 2005
Generated 01-Jan-2006 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 679877
Total Files 493619
Total Pages 499627
Total Visits 78711
Total KBytes 250296080
Total Unique Sites 113696
Total Unique URLs 4319
Total Unique User Agents 1178
. Avg Max
Hits per Hour 913 4415
Hits per Day 21931 30501
Files per Day 15923 27034
Pages per Day 16117 25541
Visits per Day 2539 2994
KBytes per Day 8074067 12498992
Hits by Response Code
Undefined response code 1
Code 200 - OK 493619
Code 206 - Partial Content 55398
Code 301 - Moved Permanently 39323
Code 304 - Not Modified 77720
Code 404 - Not Found 13789
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 2

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 18582 2.73% 15614 3.16% 16741 3.35% 2411 3.06% 2088 1.84% 4119427 1.65%
2 17307 2.55% 14552 2.95% 15172 3.04% 2383 3.03% 2077 1.83% 5396178 2.16%
3 17989 2.65% 15540 3.15% 16240 3.25% 2309 2.93% 1988 1.75% 4016723 1.60%
4 17703 2.60% 14379 2.91% 15903 3.18% 2439 3.10% 1916 1.69% 3007960 1.20%
5 16213 2.38% 13291 2.69% 14261 2.85% 2976 3.78% 2382 2.10% 2839571 1.13%
6 16478 2.42% 13677 2.77% 14554 2.91% 2920 3.71% 2250 1.98% 3845968 1.54%
7 24728 3.64% 15311 3.10% 22415 4.49% 2678 3.40% 2228 1.96% 5683304 2.27%
8 16013 2.36% 12700 2.57% 13665 2.74% 2310 2.93% 2050 1.80% 2778562 1.11%
9 19681 2.89% 14639 2.97% 17052 3.41% 2333 2.96% 2088 1.84% 5785855 2.31%
10 30501 4.49% 27034 5.48% 25541 5.11% 2221 2.82% 3929 3.46% 7932393 3.17%
11 21346 3.14% 16495 3.34% 14588 2.92% 2594 3.30% 4955 4.36% 9078926 3.63%
12 21636 3.18% 17147 3.47% 15347 3.07% 2884 3.66% 5160 4.54% 9447362 3.77%
13 21014 3.09% 16778 3.40% 14569 2.92% 2808 3.57% 5123 4.51% 8440820 3.37%
14 19745 2.90% 15584 3.16% 13831 2.77% 2677 3.40% 4949 4.35% 9084939 3.63%
15 18096 2.66% 14247 2.89% 12058 2.41% 2607 3.31% 4987 4.39% 8110072 3.24%
16 19993 2.94% 15819 3.20% 13687 2.74% 2805 3.56% 5074 4.46% 8972939 3.58%
17 19813 2.91% 15313 3.10% 13148 2.63% 2128 2.70% 4671 4.11% 8768672 3.50%
18 19468 2.86% 15184 3.08% 12959 2.59% 2127 2.70% 4992 4.39% 7761508 3.10%
19 23234 3.42% 18674 3.78% 16849 3.37% 2959 3.76% 5352 4.71% 9339691 3.73%
20 22534 3.31% 16500 3.34% 15459 3.09% 2994 3.80% 5536 4.87% 9517440 3.80%
21 23963 3.52% 15670 3.17% 16487 3.30% 2614 3.32% 5223 4.59% 9351963 3.74%
22 24460 3.60% 14805 3.00% 17376 3.48% 2684 3.41% 5015 4.41% 8839028 3.53%
23 26263 3.86% 15701 3.18% 17220 3.45% 2632 3.34% 5580 4.91% 9211817 3.68%
24 24369 3.58% 14445 2.93% 17072 3.42% 2040 2.59% 4841 4.26% 8708814 3.48%
25 24278 3.57% 14225 2.88% 14670 2.94% 1964 2.50% 6430 5.66% 11731399 4.69%
26 24947 3.67% 15434 3.13% 15654 3.13% 2455 3.12% 6488 5.71% 11761123 4.70%
27 26073 3.83% 17407 3.53% 16665 3.34% 2723 3.46% 6725 5.91% 12498992 4.99%
28 24866 3.66% 15499 3.14% 15866 3.18% 2878 3.66% 6561 5.77% 11141291 4.45%
29 24817 3.65% 16265 3.30% 16449 3.29% 2706 3.44% 6330 5.57% 12250819 4.89%
30 28190 4.15% 18366 3.72% 19633 3.93% 2574 3.27% 6109 5.37% 10456328 4.18%
31 25577 3.76% 17324 3.51% 18496 3.70% 2174 2.76% 4781 4.21% 10416194 4.16%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 841 26077 3.84% 612 18984 3.85% 648 20095 4.02% 279873 8676049 3.47%
1 729 22602 3.32% 540 16753 3.39% 587 18205 3.64% 220212 6826586 2.73%
2 633 19636 2.89% 461 14308 2.90% 495 15350 3.07% 170466 5284457 2.11%
3 630 19535 2.87% 467 14506 2.94% 495 15374 3.08% 234974 7284190 2.91%
4 834 25870 3.81% 626 19422 3.93% 692 21481 4.30% 154701 4795718 1.92%
5 758 23511 3.46% 519 16117 3.27% 622 19307 3.86% 176495 5471339 2.19%
6 624 19373 2.85% 418 12959 2.63% 500 15524 3.11% 142913 4430301 1.77%
7 633 19647 2.89% 438 13594 2.75% 474 14713 2.94% 163285 5061841 2.02%
8 763 23662 3.48% 555 17230 3.49% 580 18010 3.60% 210615 6529079 2.61%
9 854 26481 3.89% 623 19323 3.91% 631 19565 3.92% 266277 8254599 3.30%
10 925 28697 4.22% 655 20331 4.12% 662 20539 4.11% 359883 11156366 4.46%
11 969 30049 4.42% 686 21290 4.31% 683 21195 4.24% 474525 14710265 5.88%
12 976 30275 4.45% 699 21680 4.39% 673 20863 4.18% 450773 13973950 5.58%
13 1026 31823 4.68% 749 23221 4.70% 720 22337 4.47% 427040 13238240 5.29%
14 1027 31837 4.68% 769 23848 4.83% 698 21657 4.33% 428056 13269743 5.30%
15 1084 33629 4.95% 807 25019 5.07% 734 22781 4.56% 520360 16131151 6.44%
16 1128 34983 5.15% 849 26321 5.33% 779 24170 4.84% 470456 14584150 5.83%
17 1070 33196 4.88% 790 24492 4.96% 727 22566 4.52% 468712 14530064 5.81%
18 1128 34984 5.15% 823 25529 5.17% 813 25231 5.05% 484511 15019846 6.00%
19 1240 38453 5.66% 895 27746 5.62% 930 28832 5.77% 408109 12651366 5.05%
20 1022 31689 4.66% 740 22940 4.65% 722 22402 4.48% 418255 12965912 5.18%
21 1035 32098 4.72% 726 22534 4.57% 745 23116 4.63% 391728 12143563 4.85%
22 1038 32198 4.74% 756 23454 4.75% 767 23802 4.76% 432840 13418049 5.36%
23 953 29572 4.35% 710 22018 4.46% 726 22512 4.51% 319008 9889259 3.95%

Top 50 of 4319 Total URLs
# Hits KBytes URL
1 109325 16.08% 135865075 54.28% /apps/cdex/en/install/cdex_151.exe
2 63009 9.27% 642558 0.26% /stats/usage_200511.html
3 55374 8.14% 72941 0.03% /
4 15818 2.33% 13434 0.01% /favicon.ico
5 8888 1.31% 173421 0.07% /en/
6 4644 0.68% 93205 0.04% /apps/en/bestlist.html
7 4429 0.65% 3032568 1.21% /apps/AMsn/en/install/Amsn-Pack-0.90.exe
8 4387 0.65% 70987 0.03% /apps/SciTE/en/
9 4337 0.64% 3207285 1.28% /apps/celestia/en/install/celestia-win32-1.3.2.exe
10 4315 0.63% 92449 0.04% /fr/
11 2890 0.43% 44863 0.02% /de/
12 2859 0.42% 71023 0.03% /apps/en/
13 2749 0.40% 54205 0.02% /apps/fr/bestlist.html
14 2656 0.39% 66641 0.03% /apps/fr/
15 2615 0.38% 46500 0.02% /es/
16 2154 0.32% 1532 0.00% /apps/SciTE/en/install/
17 2121 0.31% 1288121 0.51% /apps/SciTE/en/install/SciTE-1.57-en-fr-de-es-pt.exe
18 1914 0.28% 27279 0.01% /it/
19 1903 0.28% 45687 0.02% /apps/es/
20 1732 0.25% 29719 0.01% /en/order.html
21 1676 0.25% 32898 0.01% /apps/de/bestlist.html
22 1578 0.23% 23594 0.01% /apps/DDT/en/
23 1491 0.22% 4078 0.00% /apps/opendivx/appImages/icon.bmp
24 1467 0.22% 55189 0.02% /glossaire/en/
25 1452 0.21% 27152 0.01% /apps/es/bestlist.html
26 1259 0.19% 47169 0.02% /glossaire/fr/
27 1197 0.18% 32044 0.01% /apps/de/
28 1187 0.17% 28735 0.01% /apps/it/
29 1152 0.17% 22483 0.01% /apps/it/bestlist.html
30 1142 0.17% 28043 0.01% /en/project/
31 983 0.14% 1172845 0.47% /apps/AMsn/en/install/Amsn-Pack-0.94.exe
32 954 0.14% 25034 0.01% /en/linux/
33 952 0.14% 15216 0.01% /apps/litestep/en/
34 952 0.14% 21235 0.01% /articles/en/
35 872 0.13% 84987 0.03% /apps/opendivx/en/install/DivX4Win40a50.exe
36 869 0.13% 43364 0.02% /en/info/
37 854 0.13% 2499078 1.00% /apps/mplayer/en/install/mplayer-mingw32-dev-CVS-031013.zip
38 833 0.12% 604 0.00% /apps/mplayer/en/install/
39 833 0.12% 9405808 3.76% /iso/gnuwinII_bonus_November_30_2004.iso
40 820 0.12% 10225 0.00% /ct/
41 818 0.12% 26520 0.01% /classes/en/games.html
42 802 0.12% 1260016 0.50% /apps/maxima/en/install/maxima-5.9.0.exe
43 782 0.12% 14272 0.01% /apps/putty/de/
44 751 0.11% 1157 0.00% /iso/
45 739 0.11% 11692 0.00% /en/links/
46 735 0.11% 14631 0.01% /classes/en/openglgames.html
47 730 0.11% 14936 0.01% /classes/en/utilities.html
48 703 0.10% 11352 0.00% /hi/
49 702 0.10% 15457 0.01% /classes/en/multimedia.html
50 685 0.10% 9062 0.00% /pt/

Top 10 of 4319 Total URLs By KBytes
# Hits KBytes URL
1 109325 16.08% 135865075 54.28% /apps/cdex/en/install/cdex_151.exe
2 666 0.10% 21887312 8.74% /iso/gnuwinII_November_30_2004.iso
3 833 0.12% 9405808 3.76% /iso/gnuwinII_bonus_November_30_2004.iso
4 291 0.04% 7472836 2.99% /apps/flightgear/en/install/fgsetup-0.9.3.exe
5 469 0.07% 4598084 1.84% /apps/xemacs/en/install/Xemacs-21.4.13.exe
6 187 0.03% 4158741 1.66% /apps/openoffice/en/install/OpenOffice-1.1.2-en-de-fr-it.exe
7 4337 0.64% 3207285 1.28% /apps/celestia/en/install/celestia-win32-1.3.2.exe
8 4429 0.65% 3032568 1.21% /apps/AMsn/en/install/Amsn-Pack-0.90.exe
9 854 0.13% 2499078 1.00% /apps/mplayer/en/install/mplayer-mingw32-dev-CVS-031013.zip
10 338 0.05% 2123729 0.85% /apps/mingw/en/install/MinGW-2.0.0-3-gnuwin.exe

Top 10 of 2716 Total Entry Pages
# Hits Visits URL
1 55374 8.14% 9176 14.56% /
2 8888 1.31% 4601 7.30% /en/
3 4387 0.65% 3752 5.95% /apps/SciTE/en/
4 4315 0.63% 2152 3.42% /fr/
5 2890 0.43% 1452 2.30% /de/
6 2615 0.38% 1134 1.80% /es/
7 1578 0.23% 1102 1.75% /apps/DDT/en/
8 4644 0.68% 1093 1.73% /apps/en/bestlist.html
9 2656 0.39% 1049 1.66% /apps/fr/
10 1259 0.19% 669 1.06% /glossaire/fr/

Top 10 of 3350 Total Exit Pages
# Hits Visits URL
1 55374 8.14% 5104 6.58% /
2 8888 1.31% 3548 4.58% /en/
3 4387 0.65% 1980 2.55% /apps/SciTE/en/
4 2154 0.32% 1570 2.02% /apps/SciTE/en/install/
5 4644 0.68% 1179 1.52% /apps/en/bestlist.html
6 4315 0.63% 1061 1.37% /fr/
7 2859 0.42% 800 1.03% /apps/en/
8 1732 0.25% 787 1.02% /en/order.html
9 2890 0.43% 771 0.99% /de/
10 2656 0.39% 743 0.96% /apps/fr/

Top 30 of 113696 Total Sites
# Hits Files KBytes Visits Hostname
1 40904 6.02% 161 0.03% 75872 0.03% 31 0.04% localhost
2 31879 4.69% 25635 5.19% 257923 0.10% 242 0.31% msnbot.msn.com
3 20940 3.08% 20929 4.24% 541016 0.22% 15 0.02% supercache5.qualitynet.net
4 17913 2.63% 17913 3.63% 37925 0.02% 159 0.20% 36.67-18-98.reverse.theplanet.com
5 8666 1.27% 4362 0.88% 65764 0.03% 3 0.00% dynamic-203-052.catv.glattnet.ch
6 7410 1.09% 7410 1.50% 6 0.00% 150 0.19% server.myhostnet.net
7 6240 0.92% 6240 1.26% 0 0.00% 95 0.12% inetnoc.com
8 5515 0.81% 5131 1.04% 122231 0.05% 150 0.19% crawl26.dir.com
9 4098 0.60% 3712 0.75% 1327815 0.53% 2 0.00% host19-208.pool82186.interbusiness.it
10 3911 0.58% 1660 0.34% 121168 0.05% 32 0.04% cache3.att.sch.gr
11 3811 0.56% 3453 0.70% 276400 0.11% 71 0.09% crawl23-public.alexa.com
12 3802 0.56% 3802 0.77% 0 0.00% 89 0.11% platinum.nocdirect.com
13 3569 0.52% 3559 0.72% 67928 0.03% 29 0.04% frodo.seekbot.net
14 3469 0.51% 2911 0.59% 44339 0.02% 2 0.00% dynamic-203-061.catv.glattnet.ch
15 3414 0.50% 3361 0.68% 75056 0.03% 29 0.04% spider.search.ch
16 2593 0.38% 2350 0.48% 52092 0.02% 3 0.00% atoulouse-152-1-55-19.w82-125.abo.wanadoo.fr
17 1823 0.27% 826 0.17% 15299 0.01% 74 0.09% pip-junon-vlan32.x-echo.com
18 1493 0.22% 1470 0.30% 32601 0.01% 2 0.00% 66.150.55.230
19 1467 0.22% 1451 0.29% 204750 0.08% 264 0.34% 64.233.173.86
20 1354 0.20% 1294 0.26% 23734 0.01% 58 0.07% ltaapc1.epfl.ch
21 1227 0.18% 1227 0.25% 0 0.00% 240 0.30% panda.dns-nac-zone.com
22 1195 0.18% 1172 0.24% 38510 0.02% 7 0.01% cable200-116-255-132.epm.net.co
23 1177 0.17% 14 0.00% 1468 0.00% 22 0.03% 195.254.130.5
24 1141 0.17% 1059 0.21% 19959 0.01% 36 0.05% customer-reverse-entry.64.151.82.156
25 1131 0.17% 1079 0.22% 20952 0.01% 45 0.06% sasch1031204.phx.gbl
26 1116 0.16% 503 0.10% 8915 0.00% 165 0.21% 193.252.148.209
27 1029 0.15% 983 0.20% 15590 0.01% 3 0.00% catv-50628eb6.catv.broadband.hu
28 931 0.14% 808 0.16% 9665 0.00% 79 0.10% cosmix
29 919 0.14% 755 0.15% 11197 0.00% 3 0.00% 8-9745.san2.attens.net
30 903 0.13% 884 0.18% 17104 0.01% 6 0.01% zootechniki.kor.forthnet.gr

Top 10 of 113696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.00% 28 0.01% 1858571 0.74% 1 0.00% 138.189.119.133
2 38 0.01% 28 0.01% 1466809 0.59% 1 0.00% c-67-173-120-139.hsd1.il.comcast.net
3 4098 0.60% 3712 0.75% 1327815 0.53% 2 0.00% host19-208.pool82186.interbusiness.it
4 107 0.02% 71 0.01% 1308549 0.52% 3 0.00% alyon-151-1-11-132.w83-113.abo.wanadoo.fr
5 9 0.00% 9 0.00% 1289272 0.52% 2 0.00% k128247.polsl.katowice.pl
6 29 0.00% 27 0.01% 1283050 0.51% 1 0.00% athedsl-28252.otenet.gr
7 11 0.00% 11 0.00% 1282174 0.51% 1 0.00% pool-70-109-207-44.prov.east.verizon.net
8 9 0.00% 9 0.00% 1282092 0.51% 1 0.00% pool-71-250-90-190.nwrknj.east.verizon.net
9 13 0.00% 13 0.00% 1282080 0.51% 1 0.00% tsf-wpa-2-203.epfl.ch
10 895 0.13% 877 0.18% 1192690 0.48% 20 0.03% proxy04-hcm.vnn.vn

Top 15 of 1178 Total User Agents
# Hits User Agent
1 219103 32.23% MSIE 6
2 172487 25.37% Mozilla/5
3 42923 6.31% MSIE 5
4 33979 5.00% Yahoo! Slurp
5 30644 4.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 24337 3.58% Googlebot/2.1 (+http://www.google.com/bot.html)
7 15714 2.31% Googlebot/2
8 13911 2.05% http://phentermine-online.cerca.li/
9 11245 1.65% http://hk852.to/phenterminerx/
10 7577 1.11% HTTrack 3
11 5516 0.81% Pompos/1.3 http://dir.com/pompos.html
12 4563 0.67% DA 7.0
13 4160 0.61% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
14 3850 0.57% ia_archiver
15 3830 0.56% http://phentermine.at.mimanet.com/

Usage by Country for December 2005

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 184881 27.19% 137554 27.87% 21369577 8.54% US Commercial
2 132346 19.47% 124039 25.13% 55001140 21.97% Network
3 126069 18.54% 77232 15.65% 38745966 15.48% Unresolved/Unknown
4 35829 5.27% 32046 6.49% 19799283 7.91% Italy
5 27075 3.98% 24204 4.90% 13292908 5.31% France
6 27061 3.98% 20909 4.24% 5972470 2.39% Switzerland
7 20244 2.98% 18375 3.72% 10232814 4.09% Germany
8 12911 1.90% 12609 2.55% 17236661 6.89% Japan
9 9289 1.37% 6682 1.35% 2666799 1.07% Greece
10 8032 1.18% 7529 1.53% 7337385 2.93% Poland
11 6706 0.99% 6505 1.32% 5351301 2.14% Czech Republic
12 5953 0.88% 5184 1.05% 3716506 1.48% Mexico
13 5308 0.78% 4780 0.97% 4059417 1.62% Netherlands
14 5037 0.74% 4694 0.95% 1534658 0.61% Hungary
15 4667 0.69% 4269 0.86% 2988053 1.19% Belgium
16 4395 0.65% 3913 0.79% 2314449 0.92% Spain
17 4054 0.60% 3669 0.74% 2281099 0.91% Brazil
18 3993 0.59% 3691 0.75% 1927231 0.77% Canada
19 3499 0.51% 3177 0.64% 2428590 0.97% United Kingdom
20 3400 0.50% 3032 0.61% 2126362 0.85% Sweden
21 3195 0.47% 3057 0.62% 1273494 0.51% Russian Federation
22 2825 0.42% 2574 0.52% 1614445 0.65% Argentina
23 2699 0.40% 2533 0.51% 2082455 0.83% Australia
24 2687 0.40% 2342 0.47% 922807 0.37% Portugal
25 2135 0.31% 1958 0.40% 1145029 0.46% Austria
26 2133 0.31% 1959 0.40% 1963850 0.78% Denmark
27 1921 0.28% 1831 0.37% 2166326 0.87% Finland
28 1849 0.27% 1744 0.35% 438655 0.18% Colombia
29 1661 0.24% 1579 0.32% 1364318 0.55% Slovak Republic
30 1595 0.23% 1421 0.29% 804907 0.32% Chile


Generated by Webalizer Version 2.01