Usage Statistics for gnuwin.epfl.ch

Summary Period: January 2006
Generated 29-Jan-2006 09:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 1757276
Total Files 1439456
Total Pages 1477440
Total Visits 75949
Total KBytes 283937770
Total Unique Sites 121426
Total Unique URLs 277634
Total Unique User Agents 768
. Avg Max
Hits per Hour 2614 29247
Hits per Day 62759 678217
Files per Day 51409 632658
Pages per Day 52765 629174
Visits per Day 2712 3710
KBytes per Day 10140635 18539003
Hits by Response Code
Undefined response code 4
Code 200 - OK 1439456
Code 206 - Partial Content 57611
Code 301 - Moved Permanently 70145
Code 304 - Not Modified 53365
Code 400 - Bad Request 79541
Code 404 - Not Found 47912
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 9226

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 25779 1.47% 16276 1.13% 17698 1.20% 2125 2.80% 4950 4.08% 11589927 4.08%
2 33030 1.88% 15521 1.08% 15029 1.02% 2795 3.68% 6222 5.12% 10736668 3.78%
3 22697 1.29% 15006 1.04% 14750 1.00% 2886 3.80% 6017 4.96% 9744151 3.43%
4 25243 1.44% 15025 1.04% 17306 1.17% 3031 3.99% 5957 4.91% 11843053 4.17%
5 28575 1.63% 22617 1.57% 21720 1.47% 3063 4.03% 5781 4.76% 8986997 3.17%
6 48955 2.79% 16666 1.16% 41679 2.82% 2652 3.49% 5530 4.55% 8455415 2.98%
7 51599 2.94% 22701 1.58% 43590 2.95% 2404 3.17% 5297 4.36% 15384118 5.42%
8 43445 2.47% 13749 0.96% 35600 2.41% 2354 3.10% 5491 4.52% 8566881 3.02%
9 19872 1.13% 14110 0.98% 11715 0.79% 2478 3.26% 5917 4.87% 9517790 3.35%
10 24276 1.38% 15406 1.07% 16219 1.10% 2896 3.81% 5842 4.81% 11249882 3.96%
11 19151 1.09% 14911 1.04% 11661 0.79% 3009 3.96% 5776 4.76% 9667898 3.40%
12 21112 1.20% 16079 1.12% 13655 0.92% 2749 3.62% 5567 4.58% 8827346 3.11%
13 24931 1.42% 18846 1.31% 15746 1.07% 2760 3.63% 5452 4.49% 9573337 3.37%
14 21387 1.22% 15617 1.08% 13303 0.90% 2408 3.17% 5384 4.43% 13859854 4.88%
15 18573 1.06% 13527 0.94% 10540 0.71% 2461 3.24% 5502 4.53% 9784906 3.45%
16 20399 1.16% 15450 1.07% 12806 0.87% 3114 4.10% 5839 4.81% 11420612 4.02%
17 23421 1.33% 17153 1.19% 15119 1.02% 2936 3.87% 5750 4.74% 10396186 3.66%
18 21450 1.22% 16383 1.14% 14184 0.96% 3118 4.11% 5634 4.64% 9031393 3.18%
19 23604 1.34% 17165 1.19% 15714 1.06% 3217 4.24% 5599 4.61% 9666458 3.40%
20 26424 1.50% 17231 1.20% 18393 1.24% 3110 4.09% 5295 4.36% 11230021 3.96%
21 27478 1.56% 18804 1.31% 17720 1.20% 2840 3.74% 5385 4.43% 8832714 3.11%
22 24925 1.42% 18333 1.27% 16095 1.09% 3039 4.00% 5788 4.77% 10587090 3.73%
23 307110 17.48% 284464 19.76% 279432 18.91% 3506 4.62% 5556 4.58% 18539003 6.53%
24 678217 38.59% 632658 43.95% 629174 42.59% 3710 4.88% 5601 4.61% 12395635 4.37%
25 128175 7.29% 119527 8.30% 126525 8.56% 563 0.74% 807 0.66% 1028679 0.36%
26 20186 1.15% 15054 1.05% 13360 0.90% 2981 3.93% 4968 4.09% 9739540 3.43%
27 25307 1.44% 19596 1.36% 17292 1.17% 3575 4.71% 5471 4.51% 12002139 4.23%
28 1955 0.11% 1581 0.11% 1415 0.10% 413 0.54% 668 0.55% 1280082 0.45%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2707 75807 4.31% 2399 67192 4.67% 2397 67137 4.54% 335973 9407253 3.31%
1 2617 73302 4.17% 2297 64335 4.47% 2323 65069 4.40% 285702 7999649 2.82%
2 2808 78639 4.48% 2322 65016 4.52% 2542 71178 4.82% 217515 6090410 2.14%
3 2573 72047 4.10% 2307 64621 4.49% 2341 65554 4.44% 232476 6509325 2.29%
4 2553 71489 4.07% 2195 61469 4.27% 2316 64860 4.39% 237502 6650050 2.34%
5 1857 52020 2.96% 1520 42566 2.96% 1643 46004 3.11% 170946 4786486 1.69%
6 1650 46225 2.63% 1330 37263 2.59% 1425 39925 2.70% 163911 4589503 1.62%
7 1692 47397 2.70% 1420 39785 2.76% 1437 40244 2.72% 201777 5649753 1.99%
8 1722 48227 2.74% 1399 39199 2.72% 1418 39725 2.69% 258969 7251142 2.55%
9 1843 51608 2.94% 1471 41208 2.86% 1520 42575 2.88% 374927 10497970 3.70%
10 2238 62668 3.57% 1595 44685 3.10% 1859 52052 3.52% 373362 10454143 3.68%
11 2259 63264 3.60% 1725 48306 3.36% 1850 51803 3.51% 469978 13159382 4.63%
12 2343 65629 3.73% 1581 44270 3.08% 1918 53725 3.64% 542819 15198924 5.35%
13 2688 75271 4.28% 1917 53694 3.73% 2164 60598 4.10% 627426 17567915 6.19%
14 3178 88997 5.06% 2700 75612 5.25% 2548 71351 4.83% 518958 14530833 5.12%
15 3274 91699 5.22% 2665 74641 5.19% 2506 70182 4.75% 629489 17625679 6.21%
16 3335 93404 5.32% 2711 75931 5.27% 2659 74454 5.04% 660938 18506266 6.52%
17 3530 98840 5.62% 2621 73388 5.10% 2940 82332 5.57% 680058 19041634 6.71%
18 3418 95725 5.45% 2728 76386 5.31% 2862 80144 5.42% 678818 19006892 6.69%
19 3240 90746 5.16% 2687 75236 5.23% 2610 73107 4.95% 587779 16457808 5.80%
20 2907 81414 4.63% 2523 70666 4.91% 2393 67028 4.54% 589436 16504203 5.81%
21 2929 82039 4.67% 2553 71511 4.97% 2462 68946 4.67% 466778 13069793 4.60%
22 2722 76224 4.34% 2367 66298 4.61% 2296 64297 4.35% 441058 12349611 4.35%
23 2664 74595 4.24% 2363 66178 4.60% 2326 65150 4.41% 394041 11033146 3.89%

Top 50 of 277634 Total URLs
# Hits KBytes URL
1 138389 7.88% 161459153 56.86% /apps/cdex/en/install/cdex_151.exe
2 32615 1.86% 34898 0.01% /
3 16419 0.93% 54457 0.02% /stats/usage_200511.html
4 16344 0.93% 1711450 0.60% /stats/usage_200512.html
5 14790 0.84% 12524 0.00% /favicon.ico
6 10613 0.60% 3799 0.00% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
7 6356 0.36% 121848 0.04% /en/
8 5394 0.31% 2274 0.00% //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////a
9 5111 0.29% 2261 0.00% /////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////ap
10 5111 0.29% 2256 0.00% ////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////app
11 5111 0.29% 2250 0.00% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////apps
12 5111 0.29% 2245 0.00% //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////apps/
13 4331 0.25% 2403652 0.85% /apps/AMsn/en/install/Amsn-Pack-0.90.exe
14 3732 0.21% 60677 0.02% /apps/SciTE/en/
15 3690 0.21% 75636 0.03% /apps/en/bestlist.html
16 3596 0.20% 76976 0.03% /fr/
17 2624 0.15% 65569 0.02% /apps/en/
18 2397 0.14% 48802 0.02% /apps/fr/bestlist.html
19 2258 0.13% 24277 0.01% /stats/usage_200601.html
20 2237 0.13% 34566 0.01% /de/
21 2192 0.12% 55509 0.02% /apps/fr/
22 2134 0.12% 1193035 0.42% /apps/SciTE/en/install/SciTE-1.57-en-fr-de-es-pt.exe
23 2107 0.12% 37256 0.01% /es/
24 2002 0.11% 1406 0.00% /apps/SciTE/en/install/
25 1574 0.09% 1482347 0.52% /apps/AMsn/en/install/Amsn-Pack-0.94.exe
26 1535 0.09% 35866 0.01% /apps/es/
27 1489 0.08% 22109 0.01% /apps/DDT/en/
28 1440 0.08% 27850 0.01% /apps/de/bestlist.html
29 1416 0.08% 19552 0.01% /it/
30 1362 0.08% 23113 0.01% /en/order.html
31 1315 0.07% 3633 0.00% /apps/opendivx/appImages/icon.bmp
32 1277 0.07% 24180 0.01% /apps/es/bestlist.html
33 1136 0.06% 42957 0.02% /glossaire/fr/
34 1134 0.06% 11728897 4.13% /iso/gnuwinII_bonus_November_30_2004.iso
35 1031 0.06% 38091 0.01% /glossaire/en/
36 1026 0.06% 3055853 1.08% /apps/celestia/en/install/celestia-win32-1.3.2.exe
37 1020 0.06% 18496 0.01% /apps/it/bestlist.html
38 944 0.05% 20807 0.01% /apps/it/
39 916 0.05% 0 0.00% http://gnuwin.epfl.ch/
40 893 0.05% 0 0.00% http://gnuwin.epfl.ch/stats/
41 886 0.05% 23627 0.01% /apps/de/
42 860 0.05% 77538 0.03% /apps/opendivx/en/install/DivX4Win40a50.exe
43 822 0.05% 577 0.00% /apps/mplayer/en/install/
44 800 0.05% 2318409 0.82% /apps/mplayer/en/install/mplayer-mingw32-dev-CVS-031013.zip
45 799 0.05% 19590 0.01% /en/project/
46 749 0.04% 13293 0.00% /apps/putty/de/
47 747 0.04% 507 0.00% /apps/putty/en/install/
48 717 0.04% 11140 0.00% /apps/litestep/en/
49 696 0.04% 20634 0.01% /classes/en/games.html
50 690 0.04% 18147 0.01% /en/linux/

Top 10 of 277634 Total URLs By KBytes
# Hits KBytes URL
1 138389 7.88% 161459153 56.86% /apps/cdex/en/install/cdex_151.exe
2 340 0.02% 23504257 8.28% /iso/gnuwinII_November_30_2004.iso
3 1134 0.06% 11728897 4.13% /iso/gnuwinII_bonus_November_30_2004.iso
4 263 0.01% 6088094 2.14% /apps/flightgear/en/install/fgsetup-0.9.3.exe
5 79 0.00% 5367833 1.89% /apps/openoffice/en/install/OpenOffice-1.1.2-en-de-fr-it.exe
6 1026 0.06% 3055853 1.08% /apps/celestia/en/install/celestia-win32-1.3.2.exe
7 343 0.02% 2943502 1.04% /apps/xemacs/en/install/Xemacs-21.4.13.exe
8 4331 0.25% 2403652 0.85% /apps/AMsn/en/install/Amsn-Pack-0.90.exe
9 800 0.05% 2318409 0.82% /apps/mplayer/en/install/mplayer-mingw32-dev-CVS-031013.zip
10 303 0.02% 2223481 0.78% /apps/mingw/en/install/MinGW-2.0.0-3-gnuwin.exe

Top 10 of 2626 Total Entry Pages
# Hits Visits URL
1 32615 1.86% 7950 13.35% /
2 3732 0.21% 3261 5.47% /apps/SciTE/en/
3 6356 0.36% 3088 5.18% /en/
4 3596 0.20% 1967 3.30% /fr/
5 2237 0.13% 1243 2.09% /de/
6 1489 0.08% 1074 1.80% /apps/DDT/en/
7 2107 0.12% 1020 1.71% /es/
8 2192 0.12% 994 1.67% /apps/fr/
9 2624 0.15% 969 1.63% /apps/en/
10 3690 0.21% 870 1.46% /apps/en/bestlist.html

Top 10 of 2979 Total Exit Pages
# Hits Visits URL
1 32615 1.86% 4568 6.10% /
2 6356 0.36% 2339 3.12% /en/
3 3732 0.21% 1622 2.17% /apps/SciTE/en/
4 2002 0.11% 1464 1.95% /apps/SciTE/en/install/
5 2624 0.15% 1042 1.39% /apps/en/
6 3690 0.21% 963 1.29% /apps/en/bestlist.html
7 3596 0.20% 951 1.27% /fr/
8 1489 0.08% 680 0.91% /apps/DDT/en/
9 2192 0.12% 677 0.90% /apps/fr/
10 2237 0.13% 660 0.88% /de/

Top 30 of 121426 Total Sites
# Hits Files KBytes Visits Hostname
1 1060904 60.37% 999076 69.41% 6069822 2.14% 2 0.00% gate.fromme-edv.com
2 27303 1.55% 0 0.00% 7946 0.00% 10 0.01% 85-21-145-205.broadband.corbina.ru
3 23754 1.35% 0 0.00% 6913 0.00% 1 0.00% 85-21-155-104.broadband.corbina.ru
4 23274 1.32% 18543 1.29% 178160 0.06% 231 0.30% msnbot.msn.com
5 23163 1.32% 0 0.00% 6741 0.00% 1 0.00% 85-21-146-33.broadband.corbina.ru
6 18756 1.07% 8166 0.57% 322970 0.11% 59 0.08% empc22b.epfl.ch
7 14405 0.82% 128 0.01% 47164 0.02% 25 0.03% localhost
8 13053 0.74% 13053 0.91% 1584315 0.56% 9 0.01% cust-200-57-130-22.triara.com
9 11455 0.65% 11455 0.80% 0 0.00% 5 0.01% h3141.serverkompetenz.net
10 9869 0.56% 8999 0.63% 6030651 2.12% 3 0.00% logos.uio.no
11 9219 0.52% 4 0.00% 4043 0.00% 0 0.00% usr028.bb036-01.ude.im.wakwak.ne.jp
12 5300 0.30% 0 0.00% 1542 0.00% 2 0.00% 85.21.152.255
13 4129 0.23% 4129 0.29% 15119 0.01% 88 0.12% 69.50.176.250
14 3854 0.22% 3572 0.25% 99782 0.04% 112 0.15% crawl26.dir.com
15 3844 0.22% 1456 0.10% 48547 0.02% 26 0.03% cache3.att.sch.gr
16 3796 0.22% 3796 0.26% 8037 0.00% 33 0.04% 36.67-18-98.reverse.theplanet.com
17 3700 0.21% 3620 0.25% 3074581 1.08% 3 0.00% host19-208.pool82186.interbusiness.it
18 3025 0.17% 2980 0.21% 66089 0.02% 20 0.03% spider.search.ch
19 2799 0.16% 2799 0.19% 5926 0.00% 36 0.05% colo3.thehostingnet.com
20 2505 0.14% 2505 0.17% 0 0.00% 299 0.39% server.myhostnet.net
21 2159 0.12% 1343 0.09% 31374 0.01% 47 0.06% egspd42278.ask.com
22 1906 0.11% 1900 0.13% 35900 0.01% 12 0.02% frodo.seekbot.net
23 1885 0.11% 1698 0.12% 30193 0.01% 23 0.03% by1sch4041906.phx.gbl
24 1743 0.10% 1537 0.11% 28482 0.01% 1 0.00% 64.71.148.69
25 1539 0.09% 1323 0.09% 15493 0.01% 43 0.06% wfp2.almaden.ibm.com
26 1419 0.08% 1407 0.10% 31638 0.01% 6 0.01% egspd42123.ask.com
27 1195 0.07% 1195 0.08% 24814 0.01% 1 0.00% 203-150-27-133.inter.net.th
28 1084 0.06% 853 0.06% 22331 0.01% 2 0.00% 219-86-25-106.dynamic.tfn.net.tw
29 1083 0.06% 1083 0.08% 14038 0.00% 0 0.00% ibm-bld-04.anw.de.62.19.212.in-addr.arpa
30 1042 0.06% 28 0.00% 65049 0.02% 2 0.00% 213.26.79.54

Top 10 of 121426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1060904 60.37% 999076 69.41% 6069822 2.14% 2 0.00% gate.fromme-edv.com
2 9869 0.56% 8999 0.63% 6030651 2.12% 3 0.00% logos.uio.no
3 3700 0.21% 3620 0.25% 3074581 1.08% 3 0.00% host19-208.pool82186.interbusiness.it
4 13053 0.74% 13053 0.91% 1584315 0.56% 9 0.01% cust-200-57-130-22.triara.com
5 20 0.00% 18 0.00% 1302665 0.46% 1 0.00% gw-bm.bishopmuseum.org
6 72 0.00% 72 0.01% 1294293 0.46% 1 0.00% host138-156.pool80117.interbusiness.it
7 11 0.00% 11 0.00% 1285345 0.45% 1 0.00% 217.33.207.195
8 22 0.00% 22 0.00% 1283439 0.45% 1 0.00% p5090ee86.dip.t-dialin.net
9 39 0.00% 35 0.00% 1282697 0.45% 1 0.00% 81-208-53-218.ip.fastwebnet.it
10 12 0.00% 12 0.00% 1282205 0.45% 1 0.00% p548a0c0b.dip0.t-ipconnect.de

Top 15 of 768 Total User Agents
# Hits User Agent
1 1060914 60.37% Wget/1.10.1
2 203630 11.59% MSIE 6
3 140301 7.98% Mozilla/5
4 47313 2.69% MSIE 5
5 36863 2.10% Yahoo! Slurp
6 23146 1.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 19469 1.11% Googlebot/2.1 (+http://www.google.com/bot.html)
8 18756 1.07% gsa-crawler (Enterprise; GIX-03455; Maciej.Macowicz@gmail.com
9 14236 0.81% http://phentermine.at.mimanet.com/
10 9993 0.57% http://trak.to/1phentermine/
11 9874 0.56% Wget/1.10.2 (Red Hat modified)
12 8362 0.48% Googlebot/2
13 5028 0.29% DA 7.0
14 4725 0.27% WebZIP/2.75 (http://www.spidersoft.com)
15 3854 0.22% Pompos/1.3 http://dir.com/pompos.html

Usage by Country for January 2006

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 1213656 69.06% 1107515 76.94% 28429692 10.01% US Commercial
2 105483 6.00% 96874 6.73% 58468905 20.59% Network
3 101671 5.79% 73397 5.10% 40468360 14.25% Unresolved/Unknown
4 78008 4.44% 3687 0.26% 1479117 0.52% Russian Federation
5 31078 1.77% 27266 1.89% 22921066 8.07% Italy
6 30426 1.73% 18894 1.31% 6040962 2.13% Switzerland
7 22541 1.28% 13014 0.90% 19483001 6.86% Japan
8 22415 1.28% 20563 1.43% 13909647 4.90% Germany
9 21039 1.20% 18071 1.26% 11096881 3.91% France
10 13245 0.75% 13095 0.91% 11363799 4.00% Czech Republic
11 10979 0.62% 10013 0.70% 6583196 2.32% Norway
12 9530 0.54% 6828 0.47% 2790282 0.98% Greece
13 7514 0.43% 7004 0.49% 6730089 2.37% Poland
14 6953 0.40% 6218 0.43% 4469247 1.57% Mexico
15 6053 0.34% 5162 0.36% 2934605 1.03% Brazil
16 5761 0.33% 5225 0.36% 2422301 0.85% Hungary
17 4695 0.27% 3935 0.27% 2984145 1.05% Spain
18 4401 0.25% 4188 0.29% 3660308 1.29% Netherlands
19 4360 0.25% 3975 0.28% 2210387 0.78% Belgium
20 3986 0.23% 3554 0.25% 1999877 0.70%